Product Features :
Model | WB0209 | |
Load(KG) | 10KG | |
Water Capacity | 20L | |
Sand Capacity | 0.6CBF | |
Wheel | 3.00-4 Pneumatic | |
LxHxCxAxBxh(mm) | 860x340x310x590x430x235mm |
Model | WB0209 | |
Load(KG) | 10KG | |
Water Capacity | 20L | |
Sand Capacity | 0.6CBF | |
Wheel | 3.00-4 Pneumatic | |
LxHxCxAxBxh(mm) | 860x340x310x590x430x235mm |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.