Product Features :
Model | WB0100 | |
Load(KG) | 5KG | |
Water Capacity | 8.5L | |
Sand Capacity | 0.4CBF | |
Wheel | 5.5''x1'' solid | |
LxHxCxAxBxh(mm) | 745x390x355x495x370x95mm |
Model | WB0100 | |
Load(KG) | 5KG | |
Water Capacity | 8.5L | |
Sand Capacity | 0.4CBF | |
Wheel | 5.5''x1'' solid | |
LxHxCxAxBxh(mm) | 745x390x355x495x370x95mm |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.