Product Features :
Model | WB2203-2 | |
Load(KG) | 100KG | |
Water Capacity | 58L | |
Sand Capacity | 5CBF | |
Wheel | 3.00-8 Pneumatic | |
LxHxCxAxBxh(mm) | 1245x615x615x775x500x290mm |
Model | WB2203-2 | |
Load(KG) | 100KG | |
Water Capacity | 58L | |
Sand Capacity | 5CBF | |
Wheel | 3.00-8 Pneumatic | |
LxHxCxAxBxh(mm) | 1245x615x615x775x500x290mm |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.