Product Features :
Model | WB3807 | |
Load capacity | 130KG | |
water capacity | 65L | |
sand capacity | 5CBF | |
Wheel | 16''x4.00-8 Pneumatic | |
LxHxCxAxBxh | 1410x680x560x825x625x250MM |
Model | WB3807 | |
Load capacity | 130KG | |
water capacity | 65L | |
sand capacity | 5CBF | |
Wheel | 16''x4.00-8 Pneumatic | |
LxHxCxAxBxh | 1410x680x560x825x625x250MM |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.