Product Features :
Model | WB5800 | |
Load capacity | 180KG | |
water capacity | 85L | |
sand capacity | 6CBF | |
Wheel | 16''x4.00-8 Pneumatic | |
LxHxCxAxBxh | 1370x540x555x885x600x290MM |
Model | WB5800 | |
Load capacity | 180KG | |
water capacity | 85L | |
sand capacity | 6CBF | |
Wheel | 16''x4.00-8 Pneumatic | |
LxHxCxAxBxh | 1370x540x555x885x600x290MM |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.