Product Features :
Model | WB6200 | |
Load(KG) | 120KG | |
Water Capacity | 65L | |
Sand Capacity | 5CBF | |
Wheel | 3.00-8 Pneumatic | |
LxHxCxAxBxh(mm) | 1400x460x560x830x680x205mm |
Model | WB6200 | |
Load(KG) | 120KG | |
Water Capacity | 65L | |
Sand Capacity | 5CBF | |
Wheel | 3.00-8 Pneumatic | |
LxHxCxAxBxh(mm) | 1400x460x560x830x680x205mm |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.