Product Features :
Model | WB6220-2 | |
Load(KG) | 150KG | |
Water Capacity | 65L | |
Sand Capacity | 5CBF | |
Wheel | 3.00-8 Penumatic | |
LxHxCxAxBxh(mm) | 1355x645x546x830x680x205mm |
Model | WB6220-2 | |
Load(KG) | 150KG | |
Water Capacity | 65L | |
Sand Capacity | 5CBF | |
Wheel | 3.00-8 Penumatic | |
LxHxCxAxBxh(mm) | 1355x645x546x830x680x205mm |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.