Product Features :
Model | WB6400 | |
Load(KG) | 130KG | |
Water Capacity | 65L | |
Sand Capacity | 5CBF | |
Wheel | 4.00-8 Penumatic | |
LxHxCxAxBxh(mm) | 1420x590x605x830x680x205mm |
Model | WB6400 | |
Load(KG) | 130KG | |
Water Capacity | 65L | |
Sand Capacity | 5CBF | |
Wheel | 4.00-8 Penumatic | |
LxHxCxAxBxh(mm) | 1420x590x605x830x680x205mm |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.