Product Features :
Model | WB6800 | |
Load(KG) | 160KG | |
Water Capacity | 80L | |
Sand Capacity | 6CBF | |
Wheel | 4.00-8 Pneumatic | |
LxHxCxAxBxh(mm) | 1480x480x540x965x530x270mm |
Model | WB6800 | |
Load(KG) | 160KG | |
Water Capacity | 80L | |
Sand Capacity | 6CBF | |
Wheel | 4.00-8 Pneumatic | |
LxHxCxAxBxh(mm) | 1480x480x540x965x530x270mm |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.