Product Features :
Model | WB8856S | |
Load(KG) | 120KG | |
Water Capacity | 60L | |
Sand Capacity | 4CBF | |
Wheel | 13''x3'' solid | |
LxHxCxAxBxh(mm) | 1380x540x450x890x670x370mm |
Model | WB8856S | |
Load(KG) | 120KG | |
Water Capacity | 60L | |
Sand Capacity | 4CBF | |
Wheel | 13''x3'' solid | |
LxHxCxAxBxh(mm) | 1380x540x450x890x670x370mm |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.